Airtec tube list



Gas or Mist
Gastec
Tube No.
Measuring
Range
Flow
Rate
(mL/min)
Sampling
Time
(min)
Shelf
Life
(year)
Carbon monoxide 5 - 50 ppm 100 3 2
Carbon dioxide 250 - 3000 ppm 100 5 2
200 - 3000 ppm 100 1.5 3
Water vapour 500 - 5000 ppm 300 1 2
30 - 80 mg/m3 100 10 2
150 - 3000 mg/m3 300 1 2
Nitrogen oxides
0.02 - 0.7 ppm 100 5 3
0.06 - 2 ppm 100 2
Oil mist 0.3 - 1.5 mg/m3 1000 60 2
0.2 - 5.0 mg/m3 1000 20 2


Return to previous view  ˆê”Ôã‚Ö