Chlorine |
NO.8D |
![]() |
| Measuring Range | 0.08 to 100 ppm |
| Sampling Hours | 0.5 to 24 hours |
| Detecting Limit | 0.1 ppm (10 hours) |
| Colour Change | White → Yellow |
| Reaction Principle | Cl2 + o-Tolidine → Yellow product |
| Coefficient of Variation | 10% (for 2 to 50 ppm-hr) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Unnecessary |
| Store the tubes at cool and dark place. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Nitrogen dioxide,Halogens | + | Yellow |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 0.5 ppm | 1 ppm | - |