Benzene |
NO.121L |
| Measuring Range |
|
||
| Number of Pump Strokes |
|
||
| Correction Factor |
|
||
| Sampling Time | 1.5 minutes per pump stroke | ||
| Detecting Limit | 0.1 ppm (n=10) | ||
| Colour Change | White → Dark green | ||
| Reaction Principle | C6H5 + I2O5→ H2S2O7 + I2 | ||
| Coefficient of Variation | 10% (for 0.1 to 3 ppm), 5% (for 3 to 10 ppm) | ||
| Shelf Life | 3 Years | ||
| Corrections for temperature & humidity | Unnecessary | ||
| Store the tubes at cool and dark place. | |||
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | No | No | |
| Ethyl benzene | + | Dark brown | |
| Xylene | |
+ | Dark brown at zero point |
| Toluene | + | Dark brown | |
| Hexane | + | No |
| Substance | Correction Factor | No. of pump strokes | Measuring Range |
| Methylene Iodide | 2.2 | 5 | 0.22 to 22 ppm |
| Methyl Iodide | 3.2 | 5 | 0.32 to 32 ppm |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 0.5 ppm | 2.5 ppm | 1.3 to 7.1% |