Isopropyl acetate |
NO.146 |
![]() |
| Measuring Range | 10 to 500 ppm |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 2 minutes per pump stroke |
| Detecting Limit | 5 ppm (n=2) |
| Colour Change | Yellow → Blackish brown → Pale blue after few minutes |
| Reaction Principle | CH3CO2CH(CH3)2+ Cr6+ + H2SO4 → Cr3+ |
| Coefficient of Variation | 15% (for 20 to 100 ppm), 10% (for 100 to 500 ppm) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | + | Blackish brown then turns to pale blue | |
| Ketones | + | Blackish brown then turns to pale blue | |
| Esters | + | Blackish brown then turns to pale blue |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 100 ppm | 200 ppm | 1.8 to 8% |