Isoamyl acetate |
NO.148 |
![]() |
| Measuring Range | 10 to 200 ppm |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 2 minutes per pump stroke |
| Detecting Limit | 2 ppm (n=2) |
| Colour Change | Yellow → Pale blue |
| Reaction Principle | CH3CO2(CH2)2CH(CH3)2 + Cr6+ + H2SO4 → Cr3+ |
| Coefficient of Variation | 15% (for 10 to 50 ppm), 10% (for 50 to 200 ppm) |
| Shelf Life | Temperature correction is necessary |
| Corrections for temperature & humidity | 2 Years |
| Store the tubes at cool and dark place. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | + | Pale blue | |
| Ketones | + | Pale blue | |
| Esters | + | Pale blue |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 100 ppm | - | 1.0 to 7.5% |