Methacrylonitrile |
NO.192 |
![]() |
| Measuring Range |
|
|||
| Number of Pump Strokes |
|
|||
| Correction Factor |
|
|||
| Sampling Time | 2 minutes per pump stroke | |||
| Detecting Limit | 0.1 ppm (n=4) | |||
| Colour Change | Yellow → Red | |||
| Reaction Principle | CH2:C(CH3)CN+ Cr6+ + H2SO4 → HCN 2HCN + HgCl2 2HCl+Hg(CN) 2 HCl+Base Chloride |
|||
| Coefficient of Variation | 10% (for 0.5 to 4 ppm), 5% (for 4 to 10 ppm) | |||
| Shelf Life | 3 Years | |||
| Corrections for temperature & humidity | Unnecessary | |||
| Store the tubes at cool and dark place. | ||||
| Substance | Concentration | Interference | Change colour by itself to |
Nitriles ( C3)
|
+ | Red | |
| Acetone cyanohidrin | + | Red | |
| Alcohols, Esters, Ketones | 20 ppm | No | |
| Aromatic hydrocarbons | 20 ppm | No | |
| Hydrogen chloride, Hydrogen cyanide |
No | No |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| - | - | - |