Carbon monoxide |
NO.1HH |
![]() |
| Measuring Range |
|
||
| Number of Pump Strokes |
|
||
| Correction Factor |
|
||
| Sampling Time | 1 minute per 1/2 pump stroke | ||
| Detecting Limit | 0.5% (n=1) | ||
| Colour Change | White → Blackish brown | ||
| Reaction Principle | 5CO + I2O5 + H2S2O7 → I2 | ||
| Coefficient of Variation | 10% (for 2 to 15 %), 5% (for 15 to 40 %) | ||
| Shelf Life | 3 Years | ||
| Corrections for temperature & humidity | Unnecessary | ||
| Store the tubes at cool and dark place. | |||
| Substance | Concentration | Interference | Change colour by itself to |
| Acetylene | 0.2% | Puls error | Dark brown |
| Olefines (Ethylene, Propylene) |
2/3 | Puls error | Brown |
| Butane | 1% | Puls error | Pale brown (whole layer) |
| Propane | 20% | Puls error |
| Calibration gas generation | High pressure gas cylinder method |
| TLV-TWA | TLV-STEL | Explosive range |
| 25 ppm | - | 12.5 to 74% |