Hydrogen sulphide |
NO.4HH |
![]() |
| Measuring Range |
|
||
| Number of Pump Strokes |
|
||
| Correction Factor |
|
||
| Sampling Time | 45 seconds per pump stroke | ||
| Detecting Limit | 0.01% (n=1) | ||
| Colour Change | Pale Blue → Blackish Brown | ||
| Reaction Principle | H2S + CuSO4 → CuS + H2SO4 | ||
| Coefficient of Variation | 10% (for 0.1 to 0.6 %), 5% (for 0.6 to 2 %) | ||
| Shelf Life | 3 Years | ||
| Corrections for temperature & humidity | Unnecessary | ||
| Store the tubes at cool and dark place. | |||
| Substance | Concentration | Interference | Change colour by itself to |
| Ammonia | Two layers (Dark brown & dark blue) |
Dark blue | |
| sulphur dioxide | 0.5% | No | |
| Mercaptans | 1 % | + | No |
| Calibration gas generation | High pressure gas cylinder method |
| TLV-TWA | TLV-STEL | Explosive range |
| 1 ppm | 5 ppm | 4.0 to 44% |