sulphur dioxide |
NO.5Lb |
![]() |
| Measuring Range |
|
||||
| Number of Pump Strokes |
|
||||
| Correction Factor |
|
||||
| Sampling Time | 1 minute per pump stroke | ||||
| Detecting Limit | 0.01 ppm (n=8) | ||||
| Colour Change | Yellowish green → Yellow | ||||
| Reaction Principle | SO2 + BaCl2 +H2O BaSO3 + 2HCl HCl+Base Chloride |
||||
| Coefficient of Variation | 10% (for 0.2 to 1 ppm), 5% (for 1 to 5 ppm) | ||||
| Shelf Life | 3 Years | ||||
| Corrections for temperature & humidity | Unnecessary | ||||
| Store the tubes at cool and dark place. | |||||
| Substance | Concentration | Interference | Change colour by itself to |
| Carbon monoxide, Nitric oxide |
No | No | |
| Carbon dioxide | 100% | + | Yellow |
| Nitrogen dioxide | 1 ppm | Unclear demarcation | Yellow |
| Hydrogen sulphide | No | No |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 2 ppm | 5 ppm | - |