Sulphur dioxide |
NO.5M |
![]() |
| Measuring Range |
|
|||
| Number of Pump Strokes |
|
|||
| Correction Factor |
|
|||
| Sampling Time | 45 seconds per pump stroke | |||
| Detecting Limit | 4 ppm (n=4) | |||
| Colour Change | Purple → Yellow | |||
| Reaction Principle | SO2 + BaCl2 +H2O BaSO3 + 2HCl HCl+Base Chloride |
|||
| Coefficient of Variation | 10% (for 100 to 600 ppm), 5% (for 600 to 1800 ppm) | |||
| Shelf Life | 3 Years | |||
| Corrections for temperature & humidity | Temperature correction is necessary | |||
| Store the tubes at cool and dark place. | ||||
| Substance | Concentration | Interference | Change colour by itself to |
| Carbon monoxide, Nitric oxide |
No | No | |
| Carbon dioxide | No | No | |
| Nitrogen dioxide | 1/10 | + | White ( 600ppm) |
| Hydrogen sulphide | 10 times | No |
| Calibration gas generation | High pressure gas cylinder method |
| TLV-TWA | TLV-STEL | Explosive range |
| 2 ppm | 5 ppm | - |