| Gas
or Vapour to be Measured Chemical Formula |
Gastec
Tube No. & Name |
Measuring Range (ppm) |
No.of Pump Strokes |
Shelf Life (year) |
Note | TLV- TWA,C (ACGIH) (ppm) |
||
| Stoddardsolvent | 128 | Stoddardsolvent | 50-8000 mg/m3 |
1 | 3 | - | 100 | |
| Styrene C6H5CH:CH2 |
124 | Styrene | 500-1500 | 1/2 | 3 | - | 20 | |
| 20-500 | 1 | |||||||
| 10-20 | 2 | |||||||
| 124L | Styrene | 25-100 | 1 | 3 | - | |||
| 2-25 | 4 | |||||||
| 153 | Methyl isobutyl ketone | 0.075-0.9% | 1 | 3 | T | |||
| Sulphur
dioxide SO2 |
5H | Sulphur dioxide | 4-8% | 1/2 | 3 | - | 2 | |
| 0.5-4% | 1 | |||||||
| 0.05-0.5% | 2-10 | |||||||
| 5M | Sulphur dioxide | 1800-3600 | 1/2 | 3 | T | |||
| 100-1800 | 1 | |||||||
| 20-100 | 4 | |||||||
| 5L | Sulphur dioxide | 100-200 | 1/2 | 3 | - | |||
| 5-100 | 1 | |||||||
| 2.5-5 | 2 | |||||||
| 1.25-2.5 | 4 | |||||||
| 5La | Sulphur dioxide | 30-60 | 1 | 3 | - | |||
| 2-30 | 2 | |||||||
| 1-2 | 4 | |||||||
| 0.5-1 | 8 | |||||||
| 5LC | Sulphur dioxide | 10-25 | 1 | 3 | T | |||
| 0.25-10 | 2 | |||||||
| 0.1-0.25 | 4 | |||||||
| 5Lb | Sulphur dioxide | 5-10 | 1 | 3 | - | |||
| 0.2-5 | 2 | |||||||
| 0.1-0.2 | 4 | |||||||
| 0.05-0.1 | 8 | |||||||
| 45S | Hydrogen
sulphide ,sulphur dioxide |
10-20 | 1/2 | 3 | + | |||
| 0.5-10 | 1 | |||||||
| 0.25-0.5 | 2 | |||||||
| 80 | Acid gases | 1.5-30 | 2 | 2 | - | |||
| Sulphuric aicd | 35 | sulphuric acid | 0.5-5mg/m3 | 10 | 2 | T | - | |
| T:Temp Correction | H:Humidity Correction | *:Refrigerator Store | Mesh:Correction Factor/Chart |