| Gas
or Vapour to be Measured Chemical Formula |
Gastec
Tube No.&Name |
Measuring Range (ppm) |
No.of Pump Strokes |
Shelf Life (year) |
Note | TLV- TWA,C (ACGIH) (ppm) |
||
| Valeric acid CH3(CH2)3COOH |
81L | Acetic acid | 0.38-15 | 1 | 2* | T | - | |
| Vinyl
acetate CH3CO2CH:CH2 |
143 | Vinyl acetate | 100-250 | 1 | 3 | + | 10 | |
| 10-100 | 2 | |||||||
| 5-10 | 4 | |||||||
| 141 | Ethyl acetate | 0.02-0.9% | 1 | 3 | T | |||
| Vinyl benzene | See Styrene | |||||||
| Vinyl
chloride CH2:CHCl |
131 | Vinyl chloride | 1-2% | 1/2 | 3 | - | 1 | |
| 0.05-1% | 1 | |||||||
| 0.025-0.05% | 2 | |||||||
| 131La | Vinyl chloride | 20-54 | 1/2 | 2* | + | |||
| 1-20 | 1 | |||||||
| 0.5-1 | 2 | |||||||
| 0.25-0.5 | 4 | |||||||
| 131L | Vinyl chloride | 3-6.6 | 1 | 2* | +T | |||
| 0.2-3 | 2 | |||||||
| 0.1-0.2 | 4 | |||||||
| 131LB | Vinyl chloride | 20-70 | 1 | 3* | T | |||
| 1-20 | 2 | |||||||
| 0.25-1 | 4 | |||||||
| Vinyl cyanide | See Acrylonitrile | |||||||
| Vinylidene
chloride CH2:CCl2 |
130L | Vinylidene chloride | 14-40.6 | 1/2 | 2* | + | 5 | |
| 1-14 | 1 | |||||||
| 0.4-1 | 2 | |||||||
| Vinyl
trimethoxysilane CH2:CHSi(OCH3)3 |
113L | Isopropyl alcohol | 2.5-40 | 2 | 3 | T | - | |
| T:Temp Correction | H:Humidity Correction | *:Refrigerator Store | Mesh:Correction Factor/Chart |