
|
![]() |
| GSP-300FT-2 specifications | |||||||
| Integrated flow rate: | 0-250mL/min | ||||||
| Real-time flow rate Parameters: |
50mL/min: 0.0-34.5kPa 100mL/min: 0.0-30.0kPa 150mL/min: 0.0-25.0kPa 200mL/min: 0.0-21.0kPa 250mL/min: 0.0-16.5kPa |
||||||
| Selectable modes: | Timer mode: Automatic shut-off of air pump at preset time; digital display of integrated flow rate Fixed parameter mode: Automatic shut-off of air pump at preset volume; digital display of elapsed sampling time |
||||||
| Display: |
LC digital display (backlit)
|
||||||
| Configuration / features: | Mass flow sensor (with temperature correction) and diaphragm suction pump, dustproof, splashproof construction, automatic start function, and with initial presetting circuit for maintaining a constant volume of flow | ||||||
| Accuracy of real-time/integrated flow volume values: | Standard deviation of +/-5% (for a minimum real-time flow of 50mL/min at a fixed temperature) | ||||||
| Operating Temperature / Humidity range: | 0-40ºC(32- 104 ºF) 10-90%RH (no condensation) | ||||||
| Power source: | Alkaline dry battery AA type (x 2) allows 10 hrs. continuous operation with 2 AA batteries | ||||||
| Dimensions: | 80(W) x 40(D) x 140(H)mm | ||||||
| Weight: | 300g(including batteries) | ||||||
| Accessories: | Two alkaline dry battery AA type (x 2), detector tube adaptors, dustproof filters (x 5), screwdriver, black suction nipples (already attached before shipping), instruction manual, etc | ||||||
| Approval | CE-marking(2004/108/EC) | ||||||
|
Protective cover for detector tube
[GSP300-14]
|
Carrying case
[GSP300-15]
|
|||
Enables the detector tube to be securely set up for measuring and helps to avoid possible injury to the user as well as damage to the detector tube itself |
Comes with convenient carrying belt |
| Gas or Vapour to be Measured |
Chemical Formula | Gastec Tube No. & Name |
Measuring Range (ppm) |
|
| Acrylonitrile | CH2FCHCN | 191TP | Acrylonitrile | 0.2-12.6 |
| Acetone | CH3COCH3 | 151TP | Acetone | 25-800 |
| Benzene | C6H6 | 121P | Benzene | 250-3000 μg/m3 |
| Chlorine | Cl2 | 8TP | Chlorine | 0.05-0.6 |
| p-Dichlorobenzene | C6H4Cl2 | 127P | p-Dichlorobenzene |
100-3000 μg/m3 |
| Ethyl benzene | C6H5C2H5 | 122P | Toluene | 110-2750 μg/m3 |
| Ethylene oxide | C2H4O | 163TPM | Ethylene oxide | 1-50 |
| 163TP | Ethylene oxide | 0.1-5 | ||
| Formaldehyde | HCHO | 91P | Formaldehyde | 0.02-1.44 |
| 91PL | Formaldehyde | 0.01-0.80 | ||
| 91TP | Formaldehyde | 0.01-1.75 | ||
| Hexane | CH3(CH2)4CH3 | 102TP | Hexane | 2-80 |
| Hydrogen cyanide | HCN | 12TP | Hydrogen cyanide | 0.3 - 9.0 |
| Hydrogen fluoride | HF | 17TP | Hydrogen fluoride | 0.05-9.0 |
| Hydrogen sulphide | H2S | 4TP | Hydrogen sulphide | 0.5 - 16.0 |
| Isopropyl alcohol | CH3CH(OH)CH3 | 113TP | Isopropyl alcohol | 20-400 |
| Methanol | CH3OH | 111TP | Methanol | 20-300 |
| Methyl ethyl ketone | CH3COC2H5 | 152TP | Methyl ethyl ketone | 20-300 |
| Nitrogen dioxide | NO2 | 9P | Nitrogen dioxide | 0.02-0.2 |
| Tetrachloroethylene | Cl2C:CCl2 | 133P | Tetrachloroethylene | 20-720 μg/m3 |
| 133TP | Tetrachloroethylene | 5-80 | ||
| Toluene |
C6H5CH3 | 122P | Toluene |
100-7000 μg/m3 |
| 122TP | Toluene |
2-80 | ||
| Trichloroethylene |
Cl2C:CHCl | 132P | Trichloroethylene |
20-1200 μg/m3 |
| 132TP | Trichloroethylene |
1-33 | ||
| Vinyl chloride |
CH2:CHCl | 131P | Vinyl chloride | 50-1500 μg/m3 |
| 131TP | Vinyl chloride | 0.2-9.6 | ||
| Xylene |
C6H4(CH3)2 | 122P | Toluene | 540-13500 μg/m3 |
| 123TP | Xylene |
2-80 | ||