Acrylonitrile |
NO.191TP |
![]() |
| This detector tube is only to be used with automatic gas sampler GSP-300FT-2 |
| Calibration Range | 0.2 - 3.0 ppm |
| Measuring range | 0.2 - 12.6 ppm |
| Sampling (flow) Rate | 100mL/min , 50mL/min |
| Sampling Volume | 1000mL , 500mL |
| Sampling Time | 10min |
| Detecting Limit | 0.03ppm (1000mL) |
| Colour Change | Yellow → Pink |
| Corrections for temperature/humidity | Necessary
for 5 to 40ºC Unnecessary for R.H.10 to 90% |
| Shelf life | 2 years |
| Substance(s) | Interference | Colour change by itself |
| Hydrogen chloride | No | Pink at 10 ppm | |
| Hydrogen cyanide | + | Pink | |
| Acetone | + | No discolouration | |
| Acetone cyanohidrin | + | Pink | |
| Ethyl Acetate | + | Pink at 200 ppm | |
| Toluene | Pink at 70 ppm | ||
| Hexane | No | No discolouration | |
Methanol |
No discolouration |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 2 ppm | -- |
3 to 17% |